Daily analysis archive
Daily stock analysis archive
Each row is a session published after the US close. A selection can be marked as no pick; the original is kept and can be restored. Returns are shown only when we actually have them.
39 published sessions
| Session | Selection | Fuse Score | TickerFuse order | Last | Change | Evolution | Analysis |
|---|---|---|---|---|---|---|---|
| 2026-10-30 Latest | NO PICK | — | — | — | — | — | Analysis |
| 2026-10-29 | AEO | 97 | 20.12 | 19.61 | −2.53 % | −2.53 % | Analysis |
| 2026-10-28 | KIDS | 98 | 30.80 | 30.87 | +0.23 % | +0.23 % | Analysis |
| 2026-10-27 | AMN | 98 | 46.81 | 47.11 | +0.64 % | +0.64 % | Analysis |
| 2026-10-26 | PTEN | 84 | 12.25 | 13.32 | +8.73 % | +8.73 % | Analysis |
| 2026-10-23 | DOV | 83 | 199.20 | 207.74 | +4.29 % | +4.29 % | Analysis |
| 2026-10-22 | SFM | 83 | 68.86 | 49.70 | −27.82 % | −27.82 % | Analysis |
| 2026-10-21 | CLDT | 84 | 14.33 | 14.75 | +2.93 % | +2.93 % | Analysis |
| 2026-10-20 | TALO | 84 | 18.05 | 18.23 | +1.00 % | +1.00 % | Analysis |
| 2026-10-19 | AII | 84 | 27.98 | 29.26 | +4.57 % | +4.57 % | Analysis |
| 2026-10-16 | ISRG | 84 | 426.70 | 432.01 | +1.24 % | +1.24 % | Analysis |
| 2026-10-15 | AME | 85 | 248.52 | 241.12 | −2.98 % | −2.98 % | Analysis |
| 2026-10-14 | GCT | 85 | 57.75 | 58.38 | +1.09 % | +1.09 % | Analysis |
| 2026-10-13 | NO PICK | — | — | — | — | — | Analysis |
| 2026-10-12 | TEVA | 83 | 41.17 | 42.09 | +2.23 % | +2.23 % | Analysis |
| 2026-10-09 | NO PICK | — | — | — | — | — | Analysis |
| 2026-10-08 | NO PICK | — | — | — | — | — | Analysis |
| 2026-10-07 | NO PICK | — | — | — | — | — | Analysis |
| 2026-10-06 | NO PICK | — | — | — | — | — | Analysis |
| 2026-10-05 | NO PICK | — | — | — | — | — | Analysis |
| 2026-10-02 | TTMI | 86 | 131.87 | 82.94 | −37.10 % | −37.10 % | Analysis |
| 2026-10-01 | MU | 89 | 1,097.39 | 884.74 | −19.38 % | −19.38 % | Analysis |
| 2026-09-30 | PDFS | 85 | 51.05 | 41.00 | −19.69 % | −19.69 % | Analysis |
| 2026-09-29 | NO PICK | — | — | — | — | — | Analysis |
| 2026-09-28 | NO PICK | — | — | — | — | — | Analysis |
| 2026-09-24 | IONQ | 85 | 44.98 | 30.04 | −33.21 % | −33.21 % | Analysis |
| 2026-09-23 | TXN | 84 | 272.62 | 300.84 | +10.35 % | +10.35 % | Analysis |
| 2026-09-22 | MG | 83 | 20.87 | 20.18 | −3.31 % | −3.31 % | Analysis |
| 2026-09-21 | SANM | 84 | 209.47 | 165.57 | −20.96 % | −20.96 % | Analysis |
| 2026-09-18 | BFH | 85 | 108.53 | 103.41 | −4.72 % | −4.72 % | Analysis |
| 2026-09-17 | SMCI | 85 | 40.35 | 32.95 | −18.34 % | −18.34 % | Analysis |
| 2026-09-16 | PARR | 86 | 84.90 | 76.24 | −10.20 % | −10.20 % | Analysis |
| 2026-09-15 | NO PICK | — | — | — | — | — | Analysis |
| 2026-09-14 | INSW | 89 | 105.84 | 111.95 | +5.77 % | +5.77 % | Analysis |
| 2026-09-11 | HRTG | 85 | 34.58 | 35.64 | +3.07 % | +3.07 % | Analysis |
| 2026-09-10 | AAPL | 88 | 326.57 | 344.63 | +5.53 % | +5.53 % | Analysis |
| 2026-09-09 | OHI | 87 | 47.19 | 46.98 | −0.45 % | −0.45 % | Analysis |
| 2026-09-08 | DK | 85 | 75.67 | 73.57 | −2.78 % | −2.78 % | Analysis |
| 2026-09-04 | SU | 84 | 67.33 | 79.42 | +17.96 % | +17.96 % | Analysis |
PTEN
Patterson-UTI Energy · Fuse Score 84 · NASDAQ
Why
Patterson-UTI Energy Inc. is positioned to benefit from a strong earnings outlook, with expectations of a 166.7% year-over-year EPS increase and 9.7% revenue growth for Q3 2026. The company has a positive Earnings ESP of +14.29% and a Zacks Rank #2, suggesting a likely earnings beat. This setup, combined with its recent momentum and strong relative strength, makes it a compelling pick for the next 5–30 sessions.
Risks
The primary risk is the volatility in oil and gas prices, which could impact drilling activity and demand for Patterson-UTI's services. Additionally, any unexpected operational issues or changes in regulatory policies could affect performance.
Top 10 that session
Kept so we can see whether the screen found candidates, not only whether the last choice was right. Roles show if AI moved the quantitative #1.
| # | Ticker | Quant score | Role |
|---|---|---|---|
| 1 | RL | 83 | Quant #1 |
| 2 | PTEN | 83 | Fuse Pick |
| 3 | YUMC | 82 | Top 10 |
| 4 | PEGA | 82 | Top 10 |
| 5 | UTI | 82 | Top 10 |
| 6 | GFL | 82 | Top 10 |
| 7 | VRSN | 82 | Top 10 |
| 8 | YOU | 82 | Top 10 |
| 9 | CBRL | 82 | Top 10 |
| 10 | LYFT | 82 | Top 10 |