Stock analysis
Stock analysis from the TickerFuse shortlist
Only companies that appeared in a published selection or its top 10. Not a market screener.
154 names in the public shortlist
| Ticker | Name | TickerFuse order | Last | Change | Last appearance |
|---|---|---|---|---|---|
| ISRG | Intuitive Surgical | 426.70 | 426.70 | 0.00 % | 2026-10-16 |
| AME | Ametek | 248.52 | 248.17 | −0.14 % | 2026-10-15 |
| GCT | GigaCloud Technology Inc Class A | 57.75 | 57.35 | −0.69 % | 2026-10-14 |
| TEVA | Teva Pharmaceutical Industries Limited | 41.17 | 41.50 | +0.80 % | 2026-10-12 |
| SANM | Sanmina Corp | 209.47 | 175.67 | −16.14 % | 2026-10-02 |
| SMCI | Super Micro Computer | 40.35 | 31.63 | −21.61 % | 2026-10-02 |
| TTMI | TTM Technologies | 131.87 | 93.88 | −28.81 % | 2026-10-02 |
| MU | Micron Technology | 1,097.39 | 878.84 | −19.92 % | 2026-10-01 |
| PDFS | PDF Solutions | 51.05 | 39.22 | −23.17 % | 2026-09-30 |
| IONQ | IonQ | 44.98 | 31.28 | −30.46 % | 2026-09-24 |
| TXN | Texas Instruments | 272.62 | 276.48 | +1.42 % | 2026-09-23 |
| MG | Mistras Group | 20.87 | 21.46 | +2.83 % | 2026-09-22 |
| BFH | Bread Financial Holdings | 108.53 | 102.56 | −5.50 % | 2026-09-18 |
| PARR | Par Pacific Holdings | 84.90 | 83.42 | −1.74 % | 2026-09-18 |
| HRTG | HERITAGE INSURANCE HOLDINGS | 34.58 | 35.77 | +3.44 % | 2026-09-17 |
| INSW | International Seaways | 105.84 | 109.99 | +3.92 % | 2026-09-14 |
| AAPL | Apple | 326.57 | 343.46 | +5.17 % | 2026-09-10 |
| OHI | Omega Healthcare Investors | 47.19 | 45.64 | −3.28 % | 2026-09-09 |
| DK | Delek US Holdings | 75.67 | 76.59 | +1.22 % | 2026-09-08 |
| SU | Suncor Energy | 67.33 | 78.05 | +15.92 % | 2026-09-04 |
| DAVE | Dave | 367.40 | 367.40 | 0.00 % | 2026-10-16 |
| EMR | Emerson Electric Co. | 161.47 | 161.47 | 0.00 % | 2026-10-16 |
| MDLN | Medline | 35.96 | 35.96 | 0.00 % | 2026-10-16 |
| PEB | Pebblebrook Hotel Trust | 19.49 | 19.49 | 0.00 % | 2026-10-16 |
| PRCH | Porch Group | 17.50 | 17.50 | 0.00 % | 2026-10-16 |
| RVLV | Revolve Group | 22.80 | 22.80 | 0.00 % | 2026-10-16 |
| TOST | Toast | 31.62 | 31.62 | 0.00 % | 2026-10-16 |
| TRI | Thomson Reuters Corporation Common Shares | 109.01 | 109.01 | 0.00 % | 2026-10-16 |
| XPO | XPO | 186.67 | 186.67 | 0.00 % | 2026-10-16 |
| APG | APi Group | 40.33 | 40.15 | −0.45 % | 2026-10-15 |
| BHC | Bausch Health Companies | 6.31 | 6.30 | −0.16 % | 2026-10-15 |
| CAVA | CAVA Group | 55.40 | 57.25 | +3.34 % | 2026-10-15 |
| ESTC | Elastic | 97.24 | 91.74 | −5.66 % | 2026-10-15 |
| GFS | GlobalFoundries | 48.76 | 46.68 | −4.27 % | 2026-10-15 |
| MH | McGraw Hill | 14.20 | 13.98 | −1.55 % | 2026-10-15 |
| BIRK | Birkenstock Holding | 33.92 | 33.85 | −0.21 % | 2026-10-14 |
| DHR | Danaher | 224.69 | 229.04 | +1.94 % | 2026-10-14 |
| FRHC | Freedom Holding Corp. | 176.14 | 181.57 | +3.08 % | 2026-10-14 |
| LLY | Eli Lilly & Co. | 1,208.74 | 1,257.03 | +4.00 % | 2026-10-14 |
| OSW | OneSpaWorld Holdings Limited Common Shares | 24.12 | 23.85 | −1.12 % | 2026-10-14 |
| PI | Impinj | 192.14 | 175.37 | −8.73 % | 2026-10-14 |
| WSM | Williams-Sonoma | 242.48 | 250.16 | +3.17 % | 2026-10-14 |
| CNXN | PC Connection | 95.22 | 89.32 | −6.20 % | 2026-10-13 |
| CTRI | Centuri Holdings | 20.78 | 19.73 | −5.05 % | 2026-10-13 |
| CVLT | Commault Systems | 158.85 | 149.11 | −6.13 % | 2026-10-13 |
| EYE | National Vision Holdings | 17.04 | 17.43 | +2.29 % | 2026-10-13 |
| HWKN | Hawkins | 131.89 | 131.66 | −0.17 % | 2026-10-13 |
| SEI | Solaris Energy Infrastructure | 77.83 | 62.74 | −19.39 % | 2026-10-13 |
| SXC | SUNCOKE ENERGY | 10.22 | 10.25 | +0.29 % | 2026-10-13 |
| TBBB | BBB Foods | 56.44 | 57.68 | +2.20 % | 2026-10-13 |
| ZGN | Ermenegildo Zegna | 12.94 | 12.91 | −0.23 % | 2026-10-13 |
| ATEX | Anterix | 84.96 | 80.48 | −5.27 % | 2026-10-12 |
| KRT | Karat Packaging | 54.49 | 53.31 | −2.17 % | 2026-10-12 |
| NTGR | NETGEAR | 23.08 | 22.05 | −4.46 % | 2026-10-12 |
| NTNX | Nutanix | 74.14 | 66.94 | −9.71 % | 2026-10-12 |
| S | SentinelOne | 25.66 | 21.58 | −15.90 % | 2026-10-12 |
| VSTS | Vestis | 14.25 | 13.88 | −2.60 % | 2026-10-12 |
| AEHR | Aehr Test Systems | 107.21 | 60.60 | −43.48 % | 2026-10-02 |
| BELFB | Bel Fuse | 257.94 | 207.72 | −19.47 % | 2026-10-02 |
| GHM | Graham | 91.49 | 68.48 | −25.15 % | 2026-10-02 |
| INN | Summit Hotel Properties | 6.02 | 6.54 | +8.64 % | 2026-10-02 |
| LWLG | Lightwave Logic | 5.70 | 3.97 | −30.35 % | 2026-10-02 |
| NUTX | Nutex Health | 216.50 | 186.10 | −14.04 % | 2026-10-02 |
| NVTS | Navitas Semiconductor | 12.40 | 8.34 | −32.74 % | 2026-10-02 |
| CRSR | Corsair Gaming | 13.85 | 12.79 | −7.65 % | 2026-10-01 |
| GEV | GE Vernova | 987.45 | 921.20 | −6.71 % | 2026-10-01 |
| MRVL | Marvell Technology | 268.08 | 227.83 | −15.01 % | 2026-10-01 |
| MYRG | MYR Group | 297.92 | 280.16 | −5.96 % | 2026-10-01 |
| PD | PagerDuty | 15.58 | 16.16 | +3.72 % | 2026-10-01 |
| PLAB | Photronics | 30.83 | 27.52 | −10.74 % | 2026-10-01 |
| ACMR | ACM Research | 80.92 | 53.10 | −34.38 % | 2026-09-30 |
| ICHR | Ichor Holdings | 61.86 | 42.11 | −31.93 % | 2026-09-30 |
| KLIC | Kulicke & Soffa Industries | 94.25 | 78.63 | −16.57 % | 2026-09-30 |
| KN | KNOWLES | 37.15 | 33.50 | −9.83 % | 2026-09-30 |
| PAYS | Paysign | 13.48 | 14.80 | +9.79 % | 2026-09-30 |
| UCTT | Ultra Clean Holdings | 81.06 | 51.00 | −37.08 % | 2026-09-30 |
| VIA | Via Transportation | 30.25 | 31.93 | +5.55 % | 2026-09-30 |
| FET | Forum Energy Technologies | 83.64 | 78.70 | −5.91 % | 2026-09-24 |
| MTRN | Materion | 256.14 | 245.44 | −4.18 % | 2026-09-24 |
| PLPC | Preformed Line Products Co | 429.82 | 352.91 | −17.89 % | 2026-09-24 |
| TGTX | TG Therapeutics | 57.52 | 53.97 | −6.17 % | 2026-09-24 |
| CHKP | Check Point Software Technologies | 141.16 | 137.87 | −2.33 % | 2026-09-23 |
| CLF | Cleveland-Cliffs | 12.87 | 12.12 | −5.83 % | 2026-09-23 |
| NCI | Neo-Concept International Group Holdings Limited Class A | 14.60 | 0.61 | −95.81 % | 2026-09-23 |
| SAIL | SailPoint | 21.41 | 18.75 | −12.42 % | 2026-09-23 |
| WFG | West Fraser Timber Co. | 73.07 | 65.40 | −10.50 % | 2026-09-23 |
| AGIO | Agios Pharmaceuticals | 34.97 | 31.32 | −10.44 % | 2026-09-22 |
| DIOD | Diodes | 95.94 | 82.85 | −13.64 % | 2026-09-22 |
| DT | Dynatrace | 57.20 | 61.11 | +6.84 % | 2026-09-22 |
| NXPI | NXP Semiconductors | 237.57 | 229.33 | −3.47 % | 2026-09-22 |
| SPNT | SiriusPoint | 25.48 | 25.12 | −1.41 % | 2026-09-22 |
| GDDY | GoDaddy | 104.77 | 105.96 | +1.14 % | 2026-09-21 |
| HNGE | Hinge Health | 94.45 | 99.16 | +4.99 % | 2026-09-21 |
| IBRX | ImmunityBio | 8.45 | 9.18 | +8.64 % | 2026-09-21 |
| IEP | Icahn Enterprises L.P | 7.15 | 6.65 | −6.99 % | 2026-09-21 |
| RBLX | Roblox | 51.25 | 49.55 | −3.32 % | 2026-09-21 |
| VRSN | VeriSign | 308.18 | 302.33 | −1.90 % | 2026-09-21 |
| WBTN | WEBTOON Entertainment | 11.11 | 8.72 | −21.51 % | 2026-09-21 |
| AMRC | Ameresco | 23.75 | 19.50 | −17.89 % | 2026-09-18 |
| AMTB | Amerant Bancorp | 29.80 | 28.96 | −2.82 % | 2026-09-18 |
| BGC | BGC Group | 12.22 | 11.59 | −5.16 % | 2026-09-18 |
| HGTY | Hagerty | 13.94 | 15.30 | +9.76 % | 2026-09-18 |
| SGMT | Sagimet Biosciences Inc. Series A | 11.09 | 8.02 | −27.68 % | 2026-09-18 |
| AII | American Integrity Insurance Group | 26.77 | 27.50 | +2.73 % | 2026-09-17 |
| AUGO | Aura Minerals Inc. Common Shares | 88.71 | 87.20 | −1.70 % | 2026-09-17 |
| PLMR | Palomar Holdings | 137.36 | 139.59 | +1.62 % | 2026-09-17 |
| SHIP | Seanergy Maritime Holdings Corp. | 18.81 | 15.28 | −18.77 % | 2026-09-17 |
| WABC | Westamerica Bancorporation | 60.32 | 61.28 | +1.59 % | 2026-09-17 |
| AEHL | Antelope Enterprise Holdings Limited Class A | 9.22 | 9.60 | +4.12 % | 2026-09-16 |
| DDS | Dillards | 647.49 | 663.26 | +2.44 % | 2026-09-16 |
| HRMY | Harmony Biosciences Holdings | 42.21 | 37.95 | −10.09 % | 2026-09-16 |
| KOP | Koppers Holdings | 46.72 | 43.32 | −7.28 % | 2026-09-16 |
| PSTL | Postal Realty Trust | 24.01 | 21.99 | −8.41 % | 2026-09-16 |
| SYM | Symbotic | 43.11 | 38.77 | −10.07 % | 2026-09-16 |
| VTRS | Viatris | 17.02 | 18.66 | +9.61 % | 2026-09-16 |
| BSM | Black Stone Minerals, L.P. | 15.17 | 15.03 | −0.92 % | 2026-09-15 |
| JAN | Janus Living | 31.59 | 29.05 | −8.04 % | 2026-09-15 |
| NEOG | Neogen Corp | 12.25 | 11.81 | −3.59 % | 2026-09-15 |
| PSKY | Paramount Skydance | 11.01 | 9.78 | −11.22 % | 2026-09-15 |
| VET | VERMILION ENERGY | 13.46 | 13.20 | −1.93 % | 2026-09-15 |
| LPG | DORIAN LPG | 55.38 | 53.60 | −3.21 % | 2026-09-14 |
| NAVI | Navient | 9.78 | 9.28 | −5.11 % | 2026-09-14 |
| NVGS | NAVIGATOR HOLDINGS | 23.48 | 21.33 | −9.16 % | 2026-09-14 |
| OVV | Ovintiv | 65.36 | 69.33 | +6.07 % | 2026-09-14 |
| BWLP | BW LPG Limited | 25.13 | 24.70 | −1.71 % | 2026-09-11 |
| CMRE | Costamare | 15.28 | 13.97 | −8.57 % | 2026-09-11 |
| NMAX | Newsmax | 11.39 | 8.74 | −23.27 % | 2026-09-11 |
| T | AT&T | 26.06 | 23.44 | −10.05 % | 2026-09-11 |
| USAC | USA COMPRESSION PARTNERS LP | 27.64 | 25.52 | −7.67 % | 2026-09-11 |
| CHRD | Chord Energy | 151.82 | 154.56 | +1.80 % | 2026-09-10 |
| DBX | Dropbox, Inc. Class A | 35.05 | 35.57 | +1.48 % | 2026-09-10 |
| MEOH | Methanex Corp | 62.72 | 64.96 | +3.57 % | 2026-09-10 |
| NAT | Nordic American Tanker | 7.21 | 7.66 | +6.24 % | 2026-09-10 |
| TVTX | Travere Therapeutics | 67.51 | 49.60 | −26.53 % | 2026-09-10 |
| CVLG | Covenant Logistics Group | 35.53 | 30.72 | −13.54 % | 2026-09-09 |
| IBTA | Ibotta | 39.13 | 47.84 | +22.26 % | 2026-09-09 |
| LBTYK | Liberty Global Ltd. Class C Common Shares | 10.36 | 7.67 | −25.93 % | 2026-09-09 |
| MGY | Magnolia Oil & Gas | 27.79 | 25.35 | −8.78 % | 2026-09-09 |
| SNEX | StoneX Group | 69.34 | 57.16 | −17.57 % | 2026-09-09 |
| SUN | SUNOCO L.P. | 77.79 | 73.26 | −5.82 % | 2026-09-09 |
| ARW | Arrow Electronics | 217.41 | 214.61 | −1.29 % | 2026-09-08 |
| DEC | Diversified Energy Company | 15.43 | 14.83 | −3.89 % | 2026-09-08 |
| LITE | Lumentum Holdings | 978.53 | 824.13 | −15.78 % | 2026-09-08 |
| NWL | Newell Brands | 6.34 | 5.65 | −10.88 % | 2026-09-08 |
| RSI | Rush Street Interactive | 27.02 | 18.52 | −31.46 % | 2026-09-08 |
| SOBO | South Bow | 37.79 | 34.69 | −8.20 % | 2026-09-08 |
| ACT | Enact Holdings | 49.27 | 46.28 | −6.07 % | 2026-09-04 |
| AESI | Atlas Energy Solutions | 13.46 | 9.84 | −26.89 % | 2026-09-04 |
| BEN | Franklin Templeton | 34.73 | 30.98 | −10.80 % | 2026-09-04 |
| BLLN | BillionToOne | 99.39 | 98.12 | −1.28 % | 2026-09-04 |
| GOLD | Gold.com | 46.13 | 39.35 | −14.70 % | 2026-09-04 |
| KFY | Korn Ferry | 85.35 | 73.03 | −14.43 % | 2026-09-04 |
| PBA | PEMBINA PIPELINE | 48.41 | 50.10 | +3.49 % | 2026-09-04 |
| SSNC | SS&C Technologies | 83.65 | 84.07 | +0.50 % | 2026-09-04 |
Delek US Holdings (DK) stock analysis
Delek US Holdings
Last appearance: Fuse Pick on 2026-09-08.
Delek US Holdings has shown strong financial performance with a significant rally of 59.5% in the past three months, driven by improved crack spreads and operational efficiency. The company expects no refinery turnarounds in the second half of 2026, which positions it to maximize availability and potentially continue its upward momentum.
Published thesis · 2026-09-08
This session in the record · All indexed names
Appearances
| Date | Role | TickerFuse order | Last | Change | Score | Analysis |
|---|---|---|---|---|---|---|
| 2026-09-08 | Fuse Pick | 75.67 | 76.59 | +1.22 % | Fuse Score 85 | Analysis |